Table of contents
Executive Committee History
YEAR | PRESIDENT | VICE-PRESIDENT | SECRETARY | TREASURER |
1963 | D. Lewis | No one elected | A. Ralston | C. Doyle |
1964 | D. Lewis | Don Allen | A. Ralston | C. Doyle |
1965 | D. Allen | Doug Lewis | A. Ralston | T. Thom |
1966 | D. Allen | Doug Lewis | D. Aspinall | D. Wallace |
1967 | G. Lee | Don Allen | D. Aspinall | R. Goodwin |
1968 | G Lee | Unknown | D. Aspinall | R. Goodwin |
1969 | G Lee | Unknown | D Aspinall | R. Goodwin |
1970 | T Robinson | Unknown | M Moore | R Goodwin |
1971 | John Cameron | John DeGioia | Daphne Baker | Murray Moore |
1972 | John Cameron | John DeGioia | Daphne Baker | M. Little |
1973 | Laurie Drake | John DeGioia | Neil Austin | Clem Cawley |
1974 | Laurie Drake | John DeGioia | Daphne Baker | Clem Cawley |
1975 | Lawrie Lynagh | Evan Baker | M. Brereton | B. Knowles |
1976 | Lawrie Lynagh | Evan Baker | M. Brereton | W. Tucker |
1977 | Lawrie Lynagh | Clare Saunders | M. Brereton | B. Fletcher |
1978 | Lawrie Lynagh | Clare Saunders | John Younie | Kel Dunn |
1979 | Clare Saunders | John Loveridge | John Younie | Kel Dunn |
1980 | Clare Saunders | John Eagleson | John Younie | C. Hackett |
1981 | John Eagleson | Michael Brereton | John Younie | Ken Bruce |
1982 | John Eagleson | Michael Brereton | John Younie | Ken Bruce |
1983 | John Eagleson | Tony Wright | Henry Lunie | John Taylor |
1984 | Tony Wright | Russel Reid | John Younie | John Taylor |
1985 | Jim Forrest | Russel Reid | Helen Medhurst | John Taylor |
1986 | Jim Forrest | Mark Payne | Helen Medhurst | John Taylor |
1987 | Jim Forrest | Ian Raeburn | Helen Medhurst | John Taylor |
1988 | Jim Forrest | Jeff Tarrant | Nora Bodkin | John Taylor |
1989 | Jim Forrest | Jeff Tarrant | Nora Bodkin | John Taylor |
1990 | Jeff Tarrant | Des Hennessy | Shona Tarrant | John Taylor |
1991 | Jeff Tarrant | Des Hennessy | Shona Tarrant | John Taylor |
1992 | Jeff Tarrant | Des Hennessy | Shona Tarrant | John Taylor |
1993 | Jeff Tarrant | Des Hennessy | Shona Tarrant | John Taylor |
1994 | Des Hennessy | Jeff Tarrant | Janine Slimmon | John Taylor |
1995 | Gordon Slimmon | Graham Roberts | Carole Saunders | Mark Eagleson |
1996 | Gordon Slimmon | Steve Colquhoun | Carole Saunders | Mark Eagleson |
1997 | Steve Colquhoun | Tony Galluzzo | Ross Wraith | Mark Eagleson |
1998 | Steve Colquhoun | Tony Galluzzo | G. Slimmon | Ross Wraith |
1999 | Steve Colquhoun | Tony Galluzzo | Gail Delucia | Ross Wraith |
2000 | Steve Colquhoun | Tony Galluzzo | M. Mallison | Ross Wraith |
2001 | Steve Colquhoun | Tony Galluzzo | M. Mallison | Dharam Chetty |
2002 | Steve Colquhoun | Tony Galluzzo | Brad Mitchell | Peter Winsor |
2003 | Tony Dagger | Alfie Gullotto | Brad Mitchell | Helen Chapman |
2004 | Tony Dagger | Neal Swancott | Stephen Fry | Steve Colquhoun |
2005 | Steve Colquhoun | Raul Osbich | Stephen Fry | Peter Wicks |
2006 | Steve Colquhoun | Raul Osbich | Neal Swancott | John Eagleson |
2007 | Steve Colquhoun | Joe Boulos | Neal Swancott | Andrew North |
2008 | Raul Osbich | Joe Boulos | Neal Swancott | Andrew North |
2009 | Raul Osbich | Joe Boulos | Neal Swancott | Andrew North |
2010 | Raul Osbich | Helen Armson | Neal Swancott | Linda Talty |
2011 | Helen Armson | Raul Osbich | Neal Swancott | Linda Talty |
2012 | Helen Armson | Michael Stern | Neal Swancott | Linda Talty |
2013 | Helen Armson | Michael Stern | Elyse Osbich | Linda Talty |
2014 | Helen Armson | Michael Stern | Neal Swancott | Linda Talty |
2015 | Helen Armson | Michael Stern | Neal Swancott | Linda Talty |
2016 | Michael Stern | Karen Michie | Neal Swancott | Linda Talty |
2017 | Michael Stern | Karen Michie | Neal Swancott | Linda Talty |
2018 | Michael Stern | James McNaughton | Karen Michie | Steve Colquhoun |
2019 | Michael Stern | James McNaughton | Trevor Carlyle-Hoggan | Steve Colquhoun |
2020 | Trevor Carlyle-Hoggan | James McNaughton | Lisa Brown | Steve Colquhoun |
2021 | Michael Stern | Tasneem (Taz) Wessels | Lisa Brown | Steve Colquhoun |
2022 | Craig Denyer | Tasneem (Taz) Wessels | Trevor Carlyle-Hoggan | Steve Colquhoun |
Section Convenors History
YEAR | FOOTBALL | NETBALL | WOMEN’S FOOTBALL | TENNIS |
1994 | Gordon Slimmon | Sue Skinner | Bev Taylor | |
1995 | Steve Colquhoun | Sue Skinner | Di Hill | |
1996 | Steve Colquhoun | Gail Delucia | Di Hill | |
1997 | Steve Colquhoun | Gail Delucia | Joanne Colquhoun | |
1998 | Steve Colquhoun | Gail Delucia | Joanne Colquhoun | |
1999 | Glen Gallagher | Mariann Mallison | Joanne Colquhoun | |
2000 | Glen Gallagher | Kylie Ellis | Janelle Wraith | |
2001 | Neal Swancott | Kylie Ellis | Janelle Wraith | |
2002 | Neal Swancott | Kylie Ellis | Janelle Wraith | |
2003 | Neal Swancott | Garry Josling | Dee Horrocks | |
2004 | Brad Mitchell | Garry Josling | Raul Osbich | Dee Horrocks |
2005 | Jamie McNaughton | Wendy Conlon | Neal Swancott | Dee Horrocks |
2006 | Steve Colquhoun | Wendy Conlon | Darren Eagleson | Sandra Dawson |
2007 | Joe Boulos | Wendy Conlon | Darren Eagleson | Sandra Dawson |
2008 | Mark Sutherland | Barbara Brown | Elyse Osbich | Sandra Dawson |
2009 | Michael Stern | Barbara Brown | Elyse Osbich | Ron Huby |
2010 | Michael Stern | Barbara Brown | Elyse Osbich | Ron Huby |
2011 | Michael Stern | Barbara Brown | Elyse Osbich | Ron Huby |
2012 | Michael Stern | Barbara Brown | Elyse Osbich | Joanne Colquhoun |
2013 | Michael Stern | Barbara Brown | Emily McCartney | Joanne Colquhoun |
2014 | Craig Denyer | Karen Michie | Emily McCartney | Joanne Colquhoun |
2015 | Craig Denyer | Karen Michie | Emily McCartney | Joanne Colquhoun |
2016 | Craig Denyer | Karen Michie | Emily McCartney | Joanne Colquhoun |
2017 | Craig Denyer | Kristen DeGioia | Emily McCartney | Joanne Colquhoun |
2018 | Craig Denyer | Kristen DeGioia | Emily McCartney | Joanne Colquhoun |
2019 | Craig Denyer | Kristen DeGioia | Emily McCartney | Joanne Colquhoun |
2020 | Craig Denyer | Kristen DeGioia | Joanne Colquhoun | |
2021 | Craig Denyer | Kaarin Kooij | Joanne Colquhoun | |
2022 | James McNaughton | Emma Willmott | Joanne Colquhoun |
Life Members
Names | Year |
John DeGioia* | 1971 |
Doug Lewis, Daphne Baker* | 1972 |
Irene Tray | 1974 |
Evan Baker *, Belle Russell | 1975 |
Laurie Lynagh*, Ted Sherwood | 1976 |
Joan Savage, Paul Savage | 1977 |
Kel Dunn, Clare Saunders* | 1978 |
Alan Fisk | 1979 |
John Eagleson | 1982 |
Bev Taylor | 1983 |
Jim Forrest | 1986 |
John Taylor | 1988 |
Fay Cameron | 1989 |
Mark Payne, Shona Tarrant, Jeff Tarrant | 1990 |
Ron Payne* | 1992 |
Des Hennessy | 1994 |
Steve Colquhoun | 2001 |
Tony Galluzzo | 2003 |
Mark Eagleson | 2004 |
Neal Swancott | 2005 |
Lynne Rosendale, Wendy Conlon | 2007 |
Darren Eagleson | 2008 |
Glen Smith | 2009 |
Raul Osbich | 2010 |
Leanne Rolls | 2011 |
Barbara Brown | 2013 |
Joanne Colquhoun | 2013 |
Geoff Lee * (Posthumous) | 2013 |
Jamie McNaughton | 2013 |
Elyse Osbich | 2013 |
Helen Armson | 2013 |
Michael Stern | 2014 |
Stephen Fry | 2015 |
David Taylor | 2016 |
Linda Talty | 2017 |
Craig Denyer | 2018 |
Jacqui Hoggan | 2019 |
Karen Michie | 2019 |
Jan Emmerton | 2020 |
Paul Hutcheson | 2020 |
Jan Hancock | 2021 |
Player Life Members
Names | Year |
Gary Jubelin, Daryl Cameron | 1997 |
Darren Eagleson | 1998 |
Glen Smith | 1999 |
Phil Beacom, Peter Wicks | 2000 |
Craig Eagleson, Greg Eagleson | 2001 |
Jim Tanswell, Grant Reid | 2002 |
Scott Reid | 2003 |
Stephen Pendergast | 2008 |
Brendon Drake | 2010 |
Mark Eagleson | 2013 |
Russell Doyle | 2017 |
James McNaughton | 2021 |
Greg Bell | 2021 |